Name | Mary DAUG | |
Born | Abt 1532 | Buckinghamshire, England |
Gender | Female | |
Died | Abt 1570 | Nottinghamshire, England |
Person ID | I71671 | van Heerden |
Last Modified | 28 Jan 2024 |
Father | AAAA To be completed RJ | |
Family ID | F22361 | Group Sheet | Family Chart |
Family | Roger CARYL, b. Abt 1530, Ochecote, Nottinghanshire, England , d. Abt 1590, Chippenham, Wiltshire, England (Age 60 years) | |||
Children |
|
|||
Last Modified | 28 Jan 2024 | |||
Family ID | F22336 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.