Name | Richard LEA | |
Born | Bef 1 Oct 1576 | Lancashire |
Gender | Male | |
Died | Bef 26 Feb 1642 | Lancashire, England |
Person ID | I72264 | van Heerden |
Last Modified | 28 Jan 2024 |
Father | Thomas LEA #####, b. Abt 1547, Garstang, Lancashire, England , d. Bef 25 May 1622, Garstang, Lancashire, England (Age < 75 years) | |
Mother | Margaret CHARNOCK, b. Bef 10 Jul 1651, Garstang, Lancashire, England | |
Married | 16 Nov 1572 | Garstang, Lancashire, England |
Family ID | F22642 | Group Sheet | Family Chart |
Family | Alice HOOLE, b. Bef 15 Jul 1589, Cheshire, England , d. Bef 28 Sep 1627, Lancashire, England (Age < 38 years) | |||
Married | 15 Oct 1610 | |||
Children |
|
|||
Last Modified | 28 Jan 2024 | |||
Family ID | F22641 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.