Name | Margaret CHARNOCK | |
Born | Bef 10 Jul 1651 | Garstang, Lancashire, England |
Gender | Female | |
Person ID | I72267 | van Heerden |
Last Modified | 28 Jan 2024 |
Father | John CHARNOCK ##### | |
Mother | Anne SITH ##### | |
Married | 30 Jan 1539 | Kirkham, Lancashire, England |
Family ID | F22643 | Group Sheet | Family Chart |
Family | Thomas LEA #####, b. Abt 1547, Garstang, Lancashire, England , d. Bef 25 May 1622, Garstang, Lancashire, England (Age < 75 years) | |||
Married | 16 Nov 1572 | Garstang, Lancashire, England | ||
Children |
|
|||
Last Modified | 28 Jan 2024 | |||
Family ID | F22642 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.