Name | Henry YATE | |
Born | Abt 1560 | Bury, Lancashire, England |
Gender | Male | |
Died | Abt 1655 | Huncote, Leicestershire, England |
Person ID | I72278 | van Heerden |
Last Modified | 28 Jan 2024 |
Father | James YATE #####, b. Abt 1520, Lancashire, England , d. Abt 1586, Lancashire, England (Age 66 years) | |
Mother | Elizabeth WOODCOCK #####, b. Abt 1527, England | |
Married | Abt 1540 | |
Family ID | F22649 | Group Sheet | Family Chart |
Family | Ann WOOD #####, b. 28 Mar 1569, Bolton, Lancashire, England , d. Abt 1640, Huncote, Lancashire, England (Age 70 years) | |||
Married | Abt 1591 | Bury, Lancashire, England | ||
Children |
|
|||
Last Modified | 28 Jan 2024 | |||
Family ID | F22648 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.