Name | Mary HOUGH | |
Born | Abt 1781 | Atherstone, Warwickshire, England |
Gender | Female | |
Person ID | I72598 | van Heerden |
Last Modified | 28 Jan 2024 |
Father | John HOUGH #####, b. Abt 1750, Warwickshire, England , d. Abt 1831 (Age 81 years) | |
Mother | Ann WARWICK #####, d. Abt 1829 | |
Family ID | F22815 | Group Sheet | Family Chart |
Family | Richard HATTON #####, b. Abt 1786, Atherstone, Warwickshire, England , d. Jul 1847, Atherstone, Warwickshire, England (Age 61 years) | |||
Children |
|
|||
Last Modified | 28 Jan 2024 | |||
Family ID | F22811 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.