Name | William NUGENT | |
Born | Abt 1695 | County Westmeath, Ireland |
Gender | Male | |
Died | Abt 1758 | Carlisle, Cumberland, England |
Person ID | I72621 | van Heerden |
Last Modified | 28 Jan 2024 |
Father | James NUGENT, b. Abt 1645, County Westmeath, Ireland , d. Aft 5 May 1710, County Westmeath, Ireland (Age > 65 years) | |
Mother | Anne COOKE, d. Bef 1691, Clonlost, County Westmeath, Ireland | |
Family ID | F22824 | Group Sheet | Family Chart |
Family | Pn NN | |||
Children |
|
|||
Last Modified | 28 Jan 2024 | |||
Family ID | F22823 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.