Matches 1 to 50 of 72
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1688 | Duitsland | I63496 |
2 | ![]() | 5 Sep 1706 | Duitsland | I69631 |
3 | ![]() | Duitsland | I63286 | |
4 | ![]() | Duitsland | I14424 | |
5 | ![]() | Abt 1668 | Duitsland | I63270 |
6 | ![]() | Abt 1729 | Duitsland | I69298 |
7 | ![]() | Duitsland | I8790 | |
8 | ![]() | Duitsland | I63128 | |
9 | ![]() | Abt 1668 | Duitsland | I8784 |
10 | ![]() | Duitsland | I69341 | |
11 | ![]() | Duitsland | I69293 | |
12 | ![]() | Duitsland | I7860 | |
13 | ![]() | Duitsland | I69763 | |
14 | ![]() | Duitsland | I9075 | |
15 | ![]() | Duitsland | I63641 | |
16 | ![]() | Abt 1640 | Duitsland | I31706 |
17 | ![]() | Duitsland | I68942 | |
18 | ![]() | Duitsland | I68466 | |
19 | ![]() | Duitsland | I13181 | |
20 | ![]() | Duitsland | I70711 | |
21 | ![]() | Duitsland | I70942 | |
22 | ![]() | Duitsland | I13279 | |
23 | ![]() | Abt 1639 | Duitsland | I13718 |
24 | ![]() | Abt 1686 | Duitsland | I71008 |
25 | ![]() | Abt 1688 | Duitsland | I13252 |
26 | ![]() | Duitsland | I67748 | |
27 | ![]() | Duitsland | I62855 | |
28 | ![]() | Abt 1737 | Duitsland | I9002 |
29 | ![]() | Duitsland | I7842 | |
30 | ![]() | Duitsland | I70638 | |
31 | ![]() | Abt 1685 | Duitsland | I70691 |
32 | ![]() | Duitsland | I10819 | |
33 | ![]() | Duitsland | I10784 | |
34 | ![]() | Duitsland | I63311 | |
35 | ![]() | Duitsland | I70469 | |
36 | ![]() | 18 Jan 1747 | Duitsland | I62662 |
37 | ![]() | Duitsland | I12488 | |
38 | ![]() | Duitsland | I69257 | |
39 | ![]() | 4 Feb 1796 | Duitsland | I31419 |
40 | ![]() | Duitsland | I69059 | |
41 | ![]() | Abt 1748 | Duitsland | I68950 |
42 | ![]() | Abt 1671 | Duitsland | I6230 |
43 | ![]() | Duitsland | I13159 | |
44 | ![]() | Abt 1670 | Duitsland | I31703 |
45 | ![]() | 1675 | Duitsland | I8054 |
46 | ![]() | 26 Jul 1739 | Duitsland | I70705 |
47 | ![]() | Duitsland | I67395 | |
48 | ![]() | Duitsland | I13789 | |
49 | ![]() | Between Abt 1660 and 1665 | Duitsland | I12818 |
50 | ![]() | Duitsland | I70709 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | GILDENHUISZ / HOEFNAGELS | Duitsland | F3769 | |
2 | LANDSBERG / KNOPLAUCH | Duitsland | F9093 | |
3 | MARX / CÖNEN | Abt 1697 | Duitsland | F9239 |
4 | MARX / DACKWEILER | Abt 1697 | Duitsland | F9240 |
5 | PEENS / LAUCH | Duitsland | F20954 | |
6 | SACHS / HOLSWIG | Duitsland | F1922 | |
7 | SACHSE / HOLSWIG | Duitsland | F2111 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.