Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | HENNING, Sophia Hendrina | 12 Jul 1841 | Albert | I70161 |
2 | MARAIS, Maria Hendrina Sophia | 26 Dec 1830 | Albert | I70528 |
3 | STEENKAMP, Francina Magdalena Sophia | 12 Feb 1844 | Albert | I70542 |
4 | STRYDOM, Stephanus Johannes | 7 Feb 1843 | Albert | I62616 |
5 | VAN HEERDEN, Catherina Susanna | 20 Aug 1864 | Albert | I8291 |
6 | VENTER, Johanna Margaretha | 15 Dec 1832 | Albert | I70544 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | DU PREEZ, Jacomina Susanna | 1943 | Albert | I10519 |
2 | JONKER, Johanna | 12 Jan 1848 | Albert | I63095 |
3 | STRYDOM, Gerrit | 10 Sep 1852 | Albert | I62621 |
4 | STRYDOM, Gerrit Cornelis | 6 Mar 1859 | Albert | I62619 |
5 | STRYDOM, Stephanus Johannes | 3 Nov 1897 | Albert | I62616 |
6 | VAN HEERDEN, Anna Sophia Cecilia | 25 Dec 1874 | Albert | I11273 |
7 | VAN HEERDEN, Catherina Susanna | 12 Oct 1885 | Albert | I8291 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.