Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | HENNING, Elsie | 24 Sep 1876 | Aliwal-Noord | I9418 |
2 | ROOS, Beatrice Ansie Elizabeth | Aliwal-Noord | I5019 | |
3 | VAN HEERDEN, Frederika Johanna Maria Catharina | Abt 1872 | Aliwal-Noord | I11544 |
4 | VAN HEERDEN, Johan Hendrik Christoffel | I14846 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | HENNING, Jan Hendrik | 6 Jan 1881 | Aliwal-Noord | I15303 |
2 | RHEEDER, Johan Paul | 29 Dec 1854 | Aliwal-Noord | I70635 |
3 | STEENKAMP, Petrus Andries | 4 Aug 1923 | Aliwal-Noord | I62614 |
4 | STEYNBERG, Hendrik Coenraad | 14 Oct 1890 | Aliwal-Noord | I69919 |
5 | SWANEPOEL, Christiaan Adriaan | 1 Jul 1867 | Aliwal-Noord | I68456 |
6 | VENTER, Johanna Alida | 2 May 1866 | Aliwal-Noord | I70349 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.