Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Cathcart | I10519 | |
2 | ![]() | Abt 1873 | Cathcart | I8644 |
3 | ![]() | I851 | ||
4 | ![]() | Abt 1892 | Cathcart | I10487 |
5 | ![]() | Abt 1879 | Cathcart | I1350 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Jan 1952 | Cathcart | I9164 |
2 | ![]() | 1930 | Cathcart | I10138 |
3 | ![]() | 1943 | Cathcart | I1350 |
4 | ![]() | 1912 | Cathcart | I1263 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | VAN HEERDEN / DU PREEZ | Cathcart | F2555 | |
2 | VAN HEERDEN / NEL | Cathcart | F361 | |
3 | VAN HEERDEN / OOSTHUIZEN | Cathcart | F2382 | |
4 | VAN HEERDEN / RHEEDER | 1925 | Cathcart | F2553 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.