Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | DE BEER, Catherina Agnes Willemina | 18 Jan 1917 | Cheviot Fells, Bedford | I63386 |
2 | DE BEER, Johannes Lodewicus | 6 May 1868 | Cheviot Fells, Bedford | I63392 |
3 | RENNIE, Edward John | 18 Jan 1917 | Cheviot Fells, Bedford | I63387 |
4 | ROUX, Margaretha Cornelia | 16 Jul 1898 | Cheviot Fells, Bedford | I63393 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | BOTHA, Jacoba | Cheviot Fells, Bedford | I63389 | |
2 | DE BEER, Hendrik Stephanus | Cheviot Fells, Bedford | I63388 | |
3 | DE BEER, Hendrik Stephanus | Cheviot Fells, Bedford | I63417 | |
4 | DE BEER, Johannes Lodewicus | Cheviot Fells, Bedford | I63392 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.