Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1820 | Clanwilliam | I13960 |
2 | ![]() | 22 Jun 1803 | Clanwilliam | I70137 |
3 | ![]() | 30 Jun 1828 | Clanwilliam | I6096 |
4 | ![]() | 12 Aug 1833 | Clanwilliam | I6094 |
5 | ![]() | Abt 1784 | Clanwilliam | I526 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Oct 1841 | Clanwilliam | I70157 |
2 | ![]() | 4 Aug 1855 | Clanwilliam | I70060 |
3 | ![]() | 29 Jan 1851 | Clanwilliam | I69529 |
4 | ![]() | 12 Jan 1822 | Clanwilliam | I13990 |
5 | ![]() | 22 Sep 1837 | Clanwilliam | I63366 |
6 | ![]() | 13 Jul 1846 | Clanwilliam | I175 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | BURGER / LUBBE | 7 Apr 1810 | Clanwilliam | F3914 |
2 | THERON / BURGER | 1 Apr 1838 | Clanwilliam | F3903 |
3 | THERON / NIEUWOUDT | 1 Jan 1843 | Clanwilliam | F3918 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.