Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
1 | GORING, Sir Charles | 11 Jul 1768 | England | I72599 |
2 | GORING, CharlesMatthew | 15 May 1706 | England | I72613 |
3 | GORING, Forster | Abt 1810 | England | I72593 |
4 | GORING, Sir Harry | 26 Apr 1739 | England | I72607 |
5 | MERCIA, Lucia | Bef 1059 | England | I71275 |
6 | MIDDLETON, Charles | Abt 1756 | England | I72575 |
7 | ROSE, Sarah | 29 Jan 1809 | England | I72569 |
8 | ROSE #####, Robert | Abt 1778 | England | I72579 |
9 | SHARP, Richard James | Abt 1832 | England | I70416 |
10 | SHARP, William | England | I70441 | |
11 | SHAW, Hannah | 18 Dec 1838 | England | I62780 |
12 | THORPE, Luke | Abt 1828 | England | I62779 |
13 | THORPE, Luke | Abt 1854 | England | I62776 |
14 | VAN HEERDEN, Aaron Douw | I49686 | ||
15 | VAN HEERDEN, Gregory | I49689 | ||
16 | VAN HEERDEN, Jayden | I49688 | ||
17 | VAN HEERDEN, Luke Izak | I49687 | ||
18 | WOODCOCK #####, Elizabeth | Abt 1527 | England | I72281 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | CARTER #####, Sir Thomas | 18pr 1571 | England | I71710 |
2 | ELLIS #####, Alice | Abt 1567 | England | I71711 |
3 | GORING, Sir Harry | 1 Dec 1824 | England | I72607 |
4 | MERCIA, Lucia | Abt 1141 | England | I71275 |
5 | MIDDLETON, Charles | Abt 1818 | England | I72575 |
6 | ST. VALÉRY, Thomas I | Abt 1219 | England | I71969 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | ST. VALÉRY / PONTHIEU | Abt 1191 | England | F22487 |
2 | THORPE / SHAW | England | F18537 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.