Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BESTER, Christoffel Carolus | 18 Nov 1816 | Grahamstad | I69146 |
2 | KING, Rachel | 28 Nov 1823 | Grahamstad | I10283 |
3 | POTGIETER, Christiaan Wilhelmus | 14 Jun 1820 | Grahamstad | I13191 |
4 | POTGIETER, Christoffel Alewyn | 22 Apr 1795 | Grahamstad | I12429 |
5 | POTGIETER, Philippus Christoffel | 1836 | Grahamstad | I9058 |
6 | ROUX, Jan Gideon | 9 Aug 1907 | Grahamstad | I12748 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | KRUGER, Zacharia Catharina | 1842 | Grahamstad | I70899 |
2 | MUIR, William | 12 Sep 1876 | Grahamstad | I10284 |
3 | PRETORIUS, Johannes Lodewyk | 6 May 1824 | Grahamstad | I7981 |
4 | ROUX, David | 20 Jan 1908 | Grahamstad | I12752 |
5 | VAN HEERDEN, Cornelia Helena Levina | 22 Sep 1903 | Grahamstad | I10697 |
6 | WINTER, Mary Ann | 23 Apr 1884 | Grahamstad | I10285 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | STANTON, William | Grahamstad | I13916 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.