Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DU PLESSIS, Maria | 1702 | Holland, Nederland | I13288 |
2 | HAPEIR, Maria | Abt 1660 | Holland, Nederland | I12942 |
3 | VAN DEN BERG, Elizabeth | Abt 1704 | Holland, Nederland | I11283 |
4 | VAN DER HEYDEN, Jacobus | Abt 1695 | Holland, Nederland | I13139 |
5 | VERMEULEN, Cornelis | Abt 1658 | Holland, Nederland | I48252 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | MEYNTINGS, Geertruyd | 6 Jul 1676 | Holland, Nederland | I48165 |
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | ERASMUS / JOOSTE | Abt 1697 | Holland, Nederland | F2657 |
2 | KERVEL / HARMSE (HERMANSZ) | Abt 1708 | Holland, Nederland | F3292 |
3 | SCHEEPERS / HAPEIR | 1687 | Holland, Nederland | F3365 |
4 | VAN AARDE / THEUNIS | 1706 | Holland, Nederland | F3291 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.