Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ANSOSCH, Margretha | Abt 1542 | Holy Roman Empire | I71509 |
2 | ARENTS, Gert | Abt 1550 | Holy Roman Empire | I71521 |
3 | ARENTS, Tryne | Abt 1585 | Holy Roman Empire | I71518 |
4 | HART, Elisabeth | Abt 1589 | Holy Roman Empire | I71507 |
5 | HELM, Hans | Abt 1612 | Holy Roman Empire | I71504 |
6 | HELM, Jacob | Abt 1540 | Holy Roman Empire | I71508 |
7 | HELM, Vetin | Abt 1584 | Holy Roman Empire | I71506 |
8 | LEIS, Elisabetha Maria | Abt 1505 | Holy Roman Empire | I71514 |
9 | POTGIETER, Diederik | Abt 1451 | Holy Roman Empire | I71524 |
10 | POTGIETER, Kettel Hermann | Abt 1555 | Holy Roman Empire | I71519 |
11 | VON LODDEN, Pn | Bef 1560 | Holy Roman Empire | I71516 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | ANSOSCH, Margretha | Abt 1615 | Holy Roman Empire | I71509 |
2 | HART, Elisabeth | Abt 1612 | Holy Roman Empire | I71507 |
3 | HELM, Hans | Abt 1687 | Holy Roman Empire | I71504 |
4 | HELM, Jacob | Abt 1598 | Holy Roman Empire | I71508 |
5 | HELM, Vetin | Abt 1633 | Holy Roman Empire | I71506 |
6 | LEIS, Elisabetha Maria | Abt 1574 | Holy Roman Empire | I71514 |
7 | POTGIETER, Nesem Herman | Abt 1667 | Holy Roman Empire | I71517 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.