Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BOWKER #####, Thomas | Abt 1559 | Lancashire, England | I71638 |
2 | CORLES, James | Bef 19 May 1684 | Lancashire, England | I71756 |
3 | FOSTER, Elizabeth | Abt 1569 | Lancashire, England | I72182 |
4 | GIBSON, Ann | Abt 1758 | Lancashire, England | I72582 |
5 | HULL DEPOULTOM, Joan | Abt 1550 | Lancashire, England | I71643 |
6 | JOHNSON, Thomas | 1562 | Lancashire, England | I71666 |
7 | LEA, Samuel | Abt 1846 | Lancashire, England | I72163 |
8 | LEA, Thomas | Abt 1784 | Lancashire, England | I72167 |
9 | LEA, William | 29 Jan 1819 | Lancashire, England | I72165 |
10 | LINGARD, Anne | Abt 1817 | Lancashire, England | I72166 |
11 | LOW #####, Edmund | Abt 1540 | Lancashire, England | I72183 |
12 | MASHETER #####, Jefferow | Abt 1580 | Lancashire, England | I72181 |
13 | MIDDLETON, Katherin | Abt 1564 | Lancashire, England | I71667 |
14 | NN #####, Jane | Lancashire, England | I72263 | |
15 | RIDING, Janet | Abt 1595 | Lancashire, England | I71693 |
16 | RIDNIG, Roger | 18 Feb 1547 | Lancashire, England | I71642 |
17 | RYDING, William | Abt 1518 | Lancashire, England | I71676 |
18 | STIRRUP, Hugh | Abt 1754 | Lancashire, England | I72581 |
19 | THISLETON, Alice | Abt 1520 | Lancashire, England | I71677 |
20 | WAKEFIELD, James | 22 Feb 1746 | Lancashire, England | I72169 |
21 | WALMSLEY, Anne | Bef 14 Aug 1659 | Lancashire, England | I71996 |
22 | WALTON, John | Abt 1596 | Lancashire, England | I71692 |
23 | YATE #####, James | Abt 1520 | Lancashire, England | I72280 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Died | Person ID | ||
1 | BOWKER #####, Thomas | Lancashire, England | I71638 | |
2 | CORLES, James | 2 Nov 1727 | Lancashire, England | I71756 |
3 | FLETCHER, Isabel | Abt 1681 | Lancashire, England | I72176 |
4 | HOOLE, Alice | Bef 28 Sep 1627 | Lancashire, England | I72265 |
5 | JOHNSON, Thomas | Abt 1623 | Lancashire, England | I71666 |
6 | LEA, John | Bef 5 Nov 1679 | Lancashire, England | I72260 |
7 | LEA, John | Abt 1790 | Lancashire, England | I72189 |
8 | LEA, Richard | Bef 26 Feb 1642 | Lancashire, England | I72264 |
9 | LEA, Thomas | 28 Aug 1847 | Lancashire, England | I72167 |
10 | LEA, William | Aug 28 184730Jan 1895 | Lancashire, England | I72165 |
11 | MASHETER #####, Jefferow | Abt 1653 | Lancashire, England | I72181 |
12 | MIDDLETON, Katherin | Abt 1617 | Lancashire, England | I71667 |
13 | NN #####, Jane | Bef 25 Feb 1679 | Lancashire, England | I72263 |
14 | RIDING, Janet | Bef 27 Nov 1711 | Lancashire, England | I71693 |
15 | RIDNIG, Roger | Abt 1578 | Lancashire, England | I71642 |
16 | WAKEFIELD, James | 5 Oct 1802 | Lancashire, England | I72169 |
17 | WALTON #####, Mary Ann | 1 Oct 1886 | Lancashire, England | I72164 |
18 | YATE #####, James | Abt 1586 | Lancashire, England | I72280 |
Matches 1 to 8 of 8
Family | Married | Family ID | ||
1 | BRAID ##### / CORLES ##### | Abt 1610 | Lancashire, England | F22498 |
2 | DAWSON / OULDHAM ##### | Abt 1637 | Lancashire, England | F22598 |
3 | HARRISON ##### / DARLINGTON ##### | 31 Oct 1737 | Lancashire, England | F22603 |
4 | LEA / NN ##### | Abt 1638 | Lancashire, England | F22640 |
5 | LEA / WAKEFIELD | 17 Oct 1803 | Lancashire, England | F22593 |
6 | LEA / WALTON ##### | 25 Aug 1870 | Lancashire, England | F22591 |
7 | STIRRUP / GIBSON | 15 Feb 1781 | Lancashire, England | F22803 |
8 | WALTON / RIDING | Abt 1615 | Lancashire, England | F22347 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.