Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BOCKELBERG, Petronella | Abt 1698 | Mauritius | I48506 |
2 | BOCKELENBERG, Susanna | Abt 1703 | Mauritius | I63648 |
3 | DE VRIES, Izaak | Abt 1711 | Mauritius | I12911 |
4 | MABILLE, Joseph Julius | 1808 | Mauritius | I12330 |
5 | MUNNIK, Magdalena | Mauritius | I70595 | |
6 | NYS, Anna | Mauritius | I69678 | |
7 | OLIVIER, Dina | Abt 1665 | Mauritius | I7861 |
8 | ROMOND, Cornelia | Mauritius | I67645 | |
9 | SCHRÖDER, Judith | Abt 1704 | Mauritius | I13480 |
10 | TAUKEN, Lucretia | Mauritius | I63293 | |
11 | TAUKEN, Sophia | Mauritius | I67761 | |
12 | ZAAIJMAN, Maria Martha Maryke (Maijke) | 28 May 1686 | Mauritius | I12913 |
13 | ZAAIJMAN, Pieter | 10 Oct 1686 | Mauritius | I11286 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | STAM / VISSER | Mauritius | F18912 | |
2 | TAUKEN / KEL | 1690 | Mauritius | F18807 |
3 | ZAAIJMAN / VAN MEERHOF | 30 Oct 1677 | Mauritius | F2789 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.