Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BECKER, Margaret Ann | I3753 | ||
2 | BOSHOFF, Johannes Cornelius | 21 Nov 1903 | Pietermaritzburg | I62940 |
3 | BOTHA, Johannes Samuel Frederik | 18 Feb 1841 | Pietermaritzburg | I69552 |
4 | VAN HEERDEN, Jacobus Ebenhaezer | I1563 | ||
5 | VAN HEERDEN, Johan Steven | I4449 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | ANDERSON, Dorothy Gertrude | 28 Jan 1982 | Pietermaritzburg | I3748 |
2 | ANDERSON, Robert Shand | 15 Aug 1878 | Pietermaritzburg | I68501 |
3 | BOSHOFF, Jacobus Nicolaas | 21 Apr 1881 | Pietermaritzburg | I62947 |
4 | BOSHOFF, Johannes Cornelius | 16 Apr 1940 | Pietermaritzburg | I62942 |
5 | BOTHA, Johanna Wilhelmina Elizabeth Catharina | 7 Dec 1931 | Pietermaritzburg | I62943 |
6 | PRETORIUS, Johanna Magdalena | 1 Nov 1873 | Pietermaritzburg | I13641 |
7 | VAN ASWEGEN, Adriana Petronella Gertruida | 16 Oct 1878 | Pietermaritzburg | I62948 |
8 | VAN HEERDEN, Jacob Jacobus | 1962 | Pietermaritzburg | I1067 |
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | BEZUIDENHOUT / LABUSCHAGNE | 1844 | Pietermaritzburg | F20684 |
2 | DE BEER / ROETS | 1 Sep 1838 | Pietermaritzburg | F3661 |
3 | DE WAAL / KRIEL | 16 Aug 1847 | Pietermaritzburg | F18783 |
4 | RICHTER / WINTER | Pietermaritzburg | F4382 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.