Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ROSS, Elizabeth | Abt 1447 | Renfrewshire, Scotland | I71358 |
2 | ROSS, John | Abt 1395 | Renfrewshire, Scotland | I71373 |
3 | ROSS, John | Bef 1428 | Renfrewshire, Scotland | I71362 |
4 | SEMPILL, Sir John | Abt 1460 | Renfrewshire, Scotland | I71283 |
5 | SEMPILL, Sir Thomas | Abt 1440 | Renfrewshire, Scotland | I71357 |
6 | SEMPILL, Sir William | Abt 1420 | Renfrewshire, Scotland | I71359 |
7 | STEWART, Elizabeth | Abt 1427 | Renfrewshire, Scotland | I71468 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | CATHCART, Margaret | Abt 1470 | Renfrewshire, Scotland | I71361 |
2 | ROSS, Elizabeth | Aft Nov 1495 | Renfrewshire, Scotland | I71358 |
3 | ROSS, John | Aft 24 Aug 1473 | Renfrewshire, Scotland | I71373 |
4 | ROSS, John | Abt 1501 | Renfrewshire, Scotland | I71362 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | BOYD / SOMERVILLE | Abt 1517 | Renfrewshire, Scotland | F22094 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.