Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DE VILLIERS, Rachel Jacoba | 25 Oct 1813 | Roggeveld | I70466 |
2 | FABER, Cornelis Jacobus | Abt 1773 | Roggeveld | I67822 |
3 | HOUGH, Wilhelmina Jacoba | Abt 1797 | Roggeveld | I62852 |
4 | KRUGER, Anna Jacoba | Abt 1783 | Roggeveld | I67714 |
5 | KRUGER, Neeltjie | 4 Sep 1807 | Roggeveld | I62842 |
6 | KRUGER, Ockert Cornelis | 12 Oct 1786 | Roggeveld | I70445 |
7 | VERMEULEN, Andries Michiel Gert | 23 Jul 1830 | Roggeveld | I62839 |
8 | VISSER, Maria Margaretha | 1 Nov 1788 | Roggeveld | I62794 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | DE VILLIERS, Rachel Jacoba | 13 Apr 1847 | Roggeveld | I70466 |
2 | KEMP, Jannetje | 27 Oct 1778 | Roggeveld | I8901 |
3 | PUTTER, Zacharia | Bef 26 Oct 1794 | Roggeveld | I67731 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.