Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CAMPBELL, Helen | Abt 1357 | Scotland | I71326 |
2 | CATHCART #####, Alanus | Bef 1380 | Scotland | I72589 |
3 | COLQUHOUN, George | Abt 1501 | Scotland | I71230 |
4 | DUNBAR, George | Abt 1335 | Scotland | I71327 |
5 | DUNKELD, Henry | Abt 1114 | Scotland | I71254 |
6 | KENNEDY, NN | Abt 1454 | Scotland | I71302 |
7 | LINDSAY, Sir John | Bef 1384 | Scotland | I71381 |
8 | MELVILLE, Agnes | Abt 1380 | Scotland | I71380 |
9 | MONTGOMERIE, Alexander | Abt 1413 | Scotland | I71341 |
10 | MURE, John II | Abt 1370 | Scotland | I71377 |
11 | STEWART, Lady Margaret | Abt 1497 | Scotland | I71235 |
12 | WALLACE, Sir John | Bef 1474 | Scotland | I71303 |
Matches 1 to 30 of 30
Last Name, Given Name(s) | Died | Person ID | ||
1 | CAMPBELL, George | 9 Mar 1491 | Scotland | I71469 |
2 | CAMPBELL, Helen | Bef 1434 | Scotland | I71326 |
3 | CAMPBELL, Hugh | Abt 1508 | Scotland | I71293 |
4 | CATHCART #####, Alanus | Abt 1446 | Scotland | I72589 |
5 | COLVILLE, Robert II | Abt 1466 | Scotland | I71385 |
6 | COLVILLE, Robert III | Abt Aug 1489 | Scotland | I71383 |
7 | CRAWFORD, John | Aft 1445 | Scotland | I71182 |
8 | CRICHTON, Edward | Abt 1412 | Scotland | I71391 |
9 | CUNNINGHAM, John | Abt 1596 | Scotland | I71236 |
10 | CUNNINGHAM, William | Abt 1514 | Scotland | I71308 |
11 | DE LOUDOUN, Margaret | Abt 1250 | Scotland | I71195 |
12 | DOUGLAS, Janet | Abt 1451 | Scotland | I71316 |
13 | DOUGLAS #####, Janet | Abt 1490 | Scotland | I71307 |
14 | ERSKINE, John | Abt 1440 | Scotland | I71338 |
15 | ERSKINE, Sir William | Abt 1331 | Scotland | I71418 |
16 | FLEMING, Margaret | Abt 1550 | Scotland | I71237 |
17 | GRAHAM, Sir Alexander | Abt 1420 | Scotland | I71401 |
18 | KENNEDY, Sir Gilbert | Aft 1408 | Scotland | I71483 |
19 | LINDSAY, Elizabeth | Abt 1452 | Scotland | I71348 |
20 | LINDSAY, Sir John | Abt 1455 | Scotland | I71381 |
21 | LINDSAY, Margaret | Aft 4 Feb 1403 | Scotland | I71396 |
22 | LIVINGSTONE, Sir James | Abt Jun 1467 | Scotland | I71317 |
23 | MONTGOMERIE, Alexander | Abt 1470 | Scotland | I71341 |
24 | MURE, John II | Abt 1430 | Scotland | I71377 |
25 | SEMPILL, Sir Robert | Aft 3 Jun 1478 | Scotland | I71363 |
26 | SEMPILL, Sir William | Abt 1480 | Scotland | I71359 |
27 | STEWART, Lady Margaret | Aft 1562 | Scotland | I71235 |
28 | WALLACE, Eufame | Abt 1488 | Scotland | I71384 |
29 | WALLACE, Isobel | Abt 1530 | Scotland | I71241 |
30 | WALLACE, Isobel | Abt 1530 | Scotland | I71294 |
Matches 1 to 7 of 7
Family | Married | Family ID | ||
1 | BLAIR / BOYD | 5 Ju 1589l | Scotland | F22064 |
2 | BLAIR / MONTGOMERY | Bef Nov 1500 | Scotland | F22085 |
3 | BOYD / COLQUHOUN | Abt 1535 | Scotland | F22092 |
4 | CAMPBELL / WALLACE | Abt 1495 | Scotland | F22128 |
5 | CRAWFORD / SEMPHILL | 1 Mar 1502 | Scotland | F22069 |
6 | CUNNINGHAM / CUNNINGHAM | Abt 1526 | Scotland | F22102 |
7 | DRUMMOND / STEWART | 20 Jan 1530 | Scotland | F22097 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.