Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BLIGNAUT, Charl Jacobus Johannes | 24 Nov 1891 | Vredefort | I63242 |
2 | HENNING, Petrus Johannes | 15 Aug 1862 | Vredefort | I70660 |
3 | JANSEN VAN VUUREN, Martha Maria | I15274 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | HENNING, Johannes Stephanus Gerhardus | 23 Nov 1913 | Vredefort | I70662 |
2 | MARX, Cecilia Johanna | 2 Aug 1923 | Vredefort | I31546 |
3 | SCHEEPERS, Magdalena Josina Jorelina | 6 Sep 1913 | Vredefort | I70663 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | HENNING, Johannes Stephanus Gerhardus | Vredefort | I70662 | |
2 | SCHEEPERS, Magdalena Josina Jorelina | Vredefort | I70663 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.