Matches 1 to 31 of 31 for First Name equals [no first name]
# | Last Name, Given Name(s) | Person ID | Born/Christened | Location |
---|---|---|---|---|
1 | I71721 | |||
2 | I71729 | |||
3 | I71735 | |||
4 | I71739 | |||
5 | I71753 | |||
6 | I71763 | |||
7 | I71828 | |||
8 | I71832 | |||
9 | I71836 | |||
10 | I71840 | |||
11 | I71843 | |||
12 | I71846 | |||
13 | I71850 | |||
14 | I71854 | |||
15 | I71857 | |||
16 | I71862 | |||
17 | I71866 | |||
18 | I71870 | |||
19 | I71873 | |||
20 | I71874 | |||
21 | I71878 | |||
22 | I71886 | |||
23 | I71900 | |||
24 | I71908 | |||
25 | I71912 | |||
26 | I71916 | |||
27 | I71920 | |||
28 | I72312 | |||
29 | I71941 | b. Abt 790 | ||
30 |
COLQUHOUN | I71416 | b. Abt 1310 | Luss, Dunbartonshire, Scotland |
31 |
VERGUNST | I72545 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.