Matches 1 to 30 of 30 for First Name equals ADELE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I64179 | ||
2 | ![]() | I54091 | ||
3 | ![]() | I60634 | ||
4 | ![]() | I61917 | ||
5 | ![]() | I50395 | ||
6 | ![]() | I57528 | ||
7 | ![]() | I65406 | ||
8 | ![]() | I72450 | b. 12 May 1062 | Rouen, Normandie, Francia ![]() |
9 | ![]() | I72410 | b. Abt 1170 | Ponthieu, Somme, Picardy, France ![]() |
10 | ![]() | I49787 | ||
11 | ![]() | I51789 | ||
12 | ![]() | I64123 | ||
13 | ![]() | I61897 | ||
14 | ![]() | I60227 | ||
15 | ![]() | I30514 | ||
16 | ![]() | I51418 | ||
17 | ![]() | I60596 | ||
18 | ![]() | I59785 | ||
19 | ![]() | I50923 | ||
20 | ![]() | I58269 | ||
21 | ![]() | I57793 | ||
22 | ![]() | I61088 | ||
23 | ![]() | I52937 | ||
24 | ![]() | I58825 | ||
25 | ![]() | I61244 | ||
26 | ![]() | I50627 | ||
27 | ![]() | I55299 | ||
28 | ![]() | I60359 | ||
29 | ![]() | I31401 | ||
30 | ![]() | I52091 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.