Matches 1 to 10 of 10 for First Name equals ANDREAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8782 | b. Abt 1680 | Magdeburg, Duitsland ![]() |
2 | ![]() | I62855 | b. | Duitsland ![]() |
3 | ![]() | I14195 | b. Abt 1675 | |
4 | ![]() | I69420 | b. | Leipzig, Duitsland ![]() |
5 | ![]() | I70654 | b. | Maagdeburg ![]() |
6 | ![]() | I14149 | ||
7 | ![]() | I13606 | ||
8 | ![]() | I50740 | ||
9 | ![]() | I58432 | ||
10 | ![]() | I48258 | b. Abt 1757 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.