Matches 1 to 14 of 14 for First Name equals ANNA MARIA ELIZABETH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13431 | b. 30 Jun 1833 | |
2 | ![]() | I2283 | b. 11 Jun 1863 | |
3 | ![]() | I4839 | ||
4 | ![]() | I14154 | b. 29 Apr 1812 | |
5 | ![]() | I6321 | ||
6 | ![]() | I8183 | ||
7 | ![]() | I8185 | ||
8 | ![]() | I50709 | ||
9 | ![]() | I4852 | ||
10 | ![]() | I9494 | b. 4 Jul 1857 | |
11 | ![]() | I8427 | b. Abt 1903 | |
12 | ![]() | I8187 | b. 3 Aug 1907 | |
13 | ![]() | I2718 | b. Abt 1919 | |
14 | ![]() | I54831 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.