Matches 1 to 8 of 8 for First Name equals ANNA WILHELMINA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10199 | ||
2 | ![]() | I50761 | ||
3 | ![]() | I63604 | b. Dec 1874 | |
4 | ![]() | I63578 | b. 30 Mar 1815 | |
5 | ![]() | I3810 | ||
6 | ![]() | I3811 | b. Abt 1913 | Tarkastad ![]() |
7 | ![]() | I10210 | ||
8 | ![]() | I70131 | b. Abt 1799 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.