Matches 1 to 13 of 13 for First Name equals ANNIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I66747 | ||
2 | ![]() | I12505 | ||
3 | ![]() | I54065 | ||
4 | ![]() | I64032 | b. Abt 1929 | |
5 | ![]() | I1273 | b. Abt 1848 | Koonap, Fort Beaufort ![]() |
6 | ![]() | I51868 | ||
7 | ![]() | I65958 | ||
8 | ![]() | I64947 | ||
9 | ![]() | I67010 | ||
10 | ![]() | I67304 | ||
11 | ![]() | I52328 | b. Abt 1907 | |
12 | ![]() | I49405 | b. Abt 1922 | |
13 | ![]() | I60232 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.