Matches 1 to 8 of 8 for First Name equals CAREL ANDRIES JACOBUS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11056 | b. 16 Dec 1824 | Cradock ![]() |
2 | ![]() | I11774 | b. Abt 1871 | |
3 | ![]() | I11824 | b. Abt 1897 | |
4 | ![]() | I55695 | b. Abt 1918 | |
5 | ![]() | I55701 | ||
6 | ![]() | I55715 | ||
7 | ![]() | I55709 | ||
8 | ![]() | I55725 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.