Matches 1 to 8 of 8 for First Name equals CAROLINA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I49078 | ||
2 | ![]() | I57059 | ||
3 | ![]() | I48573 | ||
4 | ![]() | I2675 | ||
5 | ![]() | I6475 | ||
6 | ![]() | I11561 | b. Abt 1938 | |
7 | ![]() | I66025 | ||
8 | ![]() | I49079 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.