Matches 1 to 9 of 9 for First Name equals CATHERINA MARIA MAGDALENA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9721 | b. Abt 1906 | |
2 | ![]() | I12216 | b. 1 Dec 1838 | Hartfontein ![]() |
3 | ![]() | I10555 | ||
4 | ![]() | I12256 | ||
5 | ![]() | I12222 | b. Abt 1862 | |
6 | ![]() | I10962 | b. Abt 1888 | |
7 | ![]() | I3635 | b. Abt 1891 | |
8 | ![]() | I12237 | b. Abt 1894 | |
9 | ![]() | I12247 | b. Abt 1905 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.