Matches 1 to 14 of 14 for First Name equals CHRISTINA MARIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I52505 | ||
2 | ![]() | I62875 | b. 28 Jun 1935 | Syferpan, Vereeniging ![]() |
3 | ![]() | I3952 | ||
4 | ![]() | I69897 | b. 29 Jul 1799 | |
5 | ![]() | I6498 | b. | Zoutkloof, Malmesbury ![]() |
6 | ![]() | I62530 | ||
7 | ![]() | I6359 | ||
8 | ![]() | I6503 | ||
9 | ![]() | I6520 | ||
10 | ![]() | I6513 | b. 3 Sep 1930 | Moorreesburg ![]() |
11 | ![]() | I9561 | ||
12 | ![]() | I55934 | ||
13 | ![]() | I62824 | b. Abt 1739 | |
14 | ![]() | I55924 | b. Abt 1908 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.