Matches 1 to 10 of 10 for First Name equals DAVID JOHANNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13984 | b. Abt 1792 | |
2 | ![]() | I4008 | b. Abt 1813 | Doornbos, Murraysburg ![]() |
3 | ![]() | I4280 | b. Abt 1846 | |
4 | ![]() | I4310 | b. Abt 1846 | |
5 | ![]() | I4312 | b. Abt 1852 | |
6 | ![]() | I4021 | b. Abt 1859 | |
7 | ![]() | I4285 | b. Abt 1862 | |
8 | ![]() | I1565 | ||
9 | ![]() | I8551 | b. Abt 1936 | |
10 | ![]() | I4178 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.