Matches 1 to 10 of 10 for First Name equals ELSIE WILHELMINA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I31294 | b. Abt 1921 | |
2 | ![]() | I70937 | b. 9 Jun 1868 | Schlotzfontein, Herbert ![]() |
3 | ![]() | I6700 | ||
4 | ![]() | I9260 | ||
5 | ![]() | I67290 | ||
6 | ![]() | I913 | b. Abt 1794 | |
7 | ![]() | I2214 | b. Abt 1816 | |
8 | ![]() | I2671 | b. 1 Jul 1832 | |
9 | ![]() | I2370 | b. Abt 1860 | |
10 | ![]() | I6051 | b. Abt 1873 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.