Matches 1 to 6 of 6 for First Name equals ENGELA MAGDALENA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14201 | b. Abt 1795 | |
2 | ![]() | I14879 | ||
3 | ![]() | I1059 | b. 13 Mar 1862 | |
4 | ![]() | I1085 | b. 7 May 1927 | |
5 | ![]() | I14887 | ||
6 | ![]() | I69813 | b. Abt 1796 | Wolfgat, Caledon ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.