Matches 1 to 12 of 12 for First Name equals GEERTRUIDA MARIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4305 | b. 7 Mar 1819 | |
2 | ![]() | I10183 | b. Abt 1873 | |
3 | ![]() | I6471 | ||
4 | ![]() | I12359 | ||
5 | ![]() | I2473 | b. 20 Nov 1892 | |
6 | ![]() | I4435 | b. | Murraysburg ![]() |
7 | ![]() | I4282 | ||
8 | ![]() | I11482 | ||
9 | ![]() | I12215 | ||
10 | ![]() | I4316 | b. Abt 1861 | |
11 | ![]() | I4357 | b. Abt 1866 | |
12 | ![]() | I4384 | b. Abt 1875 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.