Matches 1 to 16 of 16 for First Name equals HERCULINA JOHANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11786 | b. 15 Apr 1909 | |
2 | ![]() | I74 | b. Abt 1773 | Tulbagh distrik ![]() |
3 | ![]() | I51769 | b. Abt 1886 | |
4 | ![]() | I67035 | ||
5 | ![]() | I9567 | b. 12 Jan 1815 | |
6 | ![]() | I499 | b. Abt 1818 | |
7 | ![]() | I761 | b. Abt 1819 | |
8 | ![]() | I993 | b. Abt 1820 | |
9 | ![]() | I1003 | b. Abt 1826 | |
10 | ![]() | I8928 | b. 10 Nov 1857 | |
11 | ![]() | I9585 | b. Abt 1874 | |
12 | ![]() | I9627 | b. Abt 1876 | |
13 | ![]() | I9618 | b. Abt 1881 | |
14 | ![]() | I11789 | ||
15 | ![]() | I52017 | ||
16 | ![]() | I51787 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.