Matches 1 to 15 of 15 for First Name equals HUGO
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I69518 | ||
2 | ![]() | I69512 | b. Abt 1719 | |
3 | ![]() | I69510 | b. Abt 1763 | |
4 | ![]() | I5522 | b. 2 Jun 1897 | Dombietersvlei, Victoria Wes ![]() |
5 | ![]() | I5546 | b. Abt 1927 | |
6 | ![]() | I5550 | ||
7 | ![]() | I5554 | ||
8 | ![]() | I5558 | ||
9 | ![]() | I54654 | ||
10 | ![]() | I6305 | ||
11 | ![]() | I62091 | ||
12 | ![]() | I49828 | b. 1975 | |
13 | ![]() | I57924 | ||
14 | ![]() | I60317 | ||
15 | ![]() | I59048 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.