Matches 1 to 21 of 21 for First Name equals JAMES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13657 | b. 14 May 1756 | Midlothian, Skotland ![]() |
2 | ![]() | I71756 | b. Bef 19 May 1684 | Lancashire, England ![]() |
3 | ![]() | I71164 | b. Abt 1598 | |
4 | ![]() | I71196 | b. Abt 1165 | Loudon. England ![]() |
5 | ![]() | I71368 | b. Bef 14 Aug 1681 | Canterbury, Kent, England ![]() |
6 | ![]() | I71479 | b. Abt 1380 | Dunure, Ayrshire, Scotland ![]() |
7 | ![]() | I71317 | b. Abt 1410 | Callendar House, Stirling, Stirlingshire, Scotland ![]() |
8 | ![]() | I70081 | ||
9 | ![]() | I72623 | b. Abt 1645 | County Westmeath, Ireland ![]() |
10 | ![]() | I71634 | b. 26 Aug 1568 | Kirkham, Lancashire, Englang ![]() |
11 | ![]() | I71939 | b. Abt 1595 | Freckleton, Lancashire, England ![]() |
12 | ![]() | I71298 | b. 17 May 1473 | Edinburgh, Midlothian, Scotland ![]() |
13 | ![]() | I71688 | b. Abt 1500 | Lancastershire, England ![]() |
14 | ![]() | I65280 | ||
15 | ![]() | I66774 | ||
16 | ![]() | I60499 | ||
17 | ![]() | I31036 | ||
18 | ![]() | I72169 | b. 22 Feb 1746 | Lancashire, England ![]() |
19 | ![]() | I71405 | b. Abt 1355 | Elderslie, Renfrewshire, Scotland ![]() |
20 | ![]() | I72071 | b. Abt 1620 | Burnley, Lancashire, England ![]() |
21 | ![]() | I72280 | b. Abt 1520 | Lancashire, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.