Matches 1 to 9 of 9 for First Name equals JOHANNA MARIA ELIZABETH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6690 | ||
2 | ![]() | I9724 | b. Abt 1911 | Burgersdorp ![]() |
3 | ![]() | I1179 | b. Abt 1880 | |
4 | ![]() | I3065 | ||
5 | ![]() | I10139 | b. Abt 1854 | |
6 | ![]() | I1038 | b. Abt 1880 | |
7 | ![]() | I1194 | ||
8 | ![]() | I55986 | ||
9 | ![]() | I55984 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.