Matches 1 to 14 of 14 for First Name equals JOHANNES ANDRIES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I63535 | b. 7 Jul 1817 | |
2 | ![]() | I63529 | b. 10 Jun 1866 | Vlekpoort, Cradock ![]() |
3 | ![]() | I31449 | b. Abt 1737 | |
4 | ![]() | I31447 | b. Abt 1757 | |
5 | ![]() | I62662 | b. 18 Jan 1747 | Duitsland ![]() |
6 | ![]() | I13756 | b. 25 Nov 1876 | |
7 | ![]() | I14210 | ||
8 | ![]() | I7485 | ||
9 | ![]() | I7458 | b. 22 Aug 1886 | Murraysburg, Oos Kaap ![]() |
10 | ![]() | I9845 | b. Abt 1896 | |
11 | ![]() | I64733 | ||
12 | ![]() | I6302 | ||
13 | ![]() | I52579 | ||
14 | ![]() | I50392 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.