Matches 1 to 7 of 7 for First Name equals MARTHA CATHERINA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3282 | b. Abt 1873 | Gerstkraal, Cradock ![]() |
2 | ![]() | I4786 | b. Abt 1911 | Buffelsdrif, Albertina ![]() |
3 | ![]() | I7949 | b. 25 Dec 1925 | |
4 | ![]() | I2887 | ||
5 | ![]() | I6682 | b. Abt 1901 | |
6 | ![]() | I1500 | ||
7 | ![]() | I1508 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.