Matches 1 to 9 of 9 for First Name equals SUSANNA CATHERINA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1325 | b. Abt 1892 | |
2 | ![]() | I3510 | ||
3 | ![]() | I12422 | b. Abt 1741 | |
4 | ![]() | I650 | ||
5 | ![]() | I3513 | ||
6 | ![]() | I9308 | b. 1 Feb 1876 | |
7 | ![]() | I11438 | b. Abt 1894 | |
8 | ![]() | I10386 | b. Abt 1901 | |
9 | ![]() | I3068 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.