Matches 1 to 19 of 19 for First Name equals SUSANNA SOPHIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5073 | b. Abt 1868 | |
2 | ![]() | I69786 | b. Abt 1748 | |
3 | ![]() | I832 | ||
4 | ![]() | I69778 | b. Abt 1795 | |
5 | ![]() | I66679 | ||
6 | ![]() | I1903 | ||
7 | ![]() | I5080 | ||
8 | ![]() | I5129 | ||
9 | ![]() | I5158 | ||
10 | ![]() | I5088 | b. Abt 1912 | |
11 | ![]() | I5142 | b. Abt 1925 | |
12 | ![]() | I5134 | ||
13 | ![]() | I52545 | ||
14 | ![]() | I6457 | b. Abt 1933 | |
15 | ![]() | I66683 | ||
16 | ![]() | I7451 | b. 1958 | |
17 | ![]() | I61899 | ||
18 | ![]() | I63405 | b. 31 Jul 1784 | |
19 | ![]() | I13182 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.