Matches 1 to 13 of 13 for First Name equals SUZANNE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I62994 | ||
2 | ![]() | I6151 | b. Abt 1645 | Frankryk ![]() |
3 | ![]() | I13136 | ||
4 | ![]() | I12297 | b. 9 Sep 1671 | Vielle, Egliese, Frankryk ![]() |
5 | ![]() | I12285 | b. Abt 1691 | Drakenstein ![]() |
6 | ![]() | I48126 | ||
7 | ![]() | I72100 | b. Abt 800 | Paris, Île-de-France, France ![]() |
8 | ![]() | I10768 | b. Abt 1673 | Saintes, Saintonge, Frankryk ![]() |
9 | ![]() | I63789 | ||
10 | ![]() | I50539 | ||
11 | ![]() | I59692 | ||
12 | ![]() | I48944 | ||
13 | ![]() | I56819 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.