Matches 1 to 50 of 529 for First Name contains ANDRIES
1 2 3 4 5 ... 11» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I68958 | b. | Stockholm, Swede ![]() |
2 | ![]() | I12358 | b. Abt 1759 | |
3 | ![]() | I13937 | b. 21 Aug 1814 | Graaff-Reinet ![]() |
4 | ![]() | I69113 | b. Abt 1726 | |
5 | ![]() | I71042 | b. Abt 1766 | |
6 | ![]() | I69107 | b. 20 Sep 1850 | |
7 | ![]() | I7899 | ||
8 | ![]() | I14408 | b. | Varde, Suid-Beveland, Zeeland, Nederland ![]() |
9 | ![]() | I67515 | b. Abt 1739 | |
10 | ![]() | I69585 | b. 27 May 1815 | Eersterivier, Somerset-Wes ![]() |
11 | ![]() | I69761 | b. Abt 1775 | Koup ![]() |
12 | ![]() | I69753 | b. 24 Dec 1912 | |
13 | ![]() | I69756 | b. Abt 1855 | TVL ![]() |
14 | ![]() | I7915 | b. Abt 1698 | Paarl ![]() |
15 | ![]() | I13859 | b. Abt 1739 | |
16 | ![]() | I69881 | b. Abt 1770 | Wagenboom, Piketberg ![]() |
17 | ![]() | I69951 | b. Abt 1782 | Broederstroom, Voor Sneeuberg, Graaff-Reinet ![]() |
18 | ![]() | I70069 | b. 23 Jul 1785 | Rhenosterfontein, Richmond ![]() |
19 | ![]() | I70063 | b. 7 Dec 1830 | |
20 | ![]() | I48131 | b. Abt 1792 | |
21 | ![]() | I70094 | b. 3 Dec 1822 | Matjesrivier, Piketberg ![]() |
22 | ![]() | I70146 | b. 16 Jul 1856 | |
23 | ![]() | I70061 | b. Oct 1870 | Fauresmith ![]() |
24 | ![]() | I70098 | b. 9 Jun 1791 | Matjesfontein, Piketberg ![]() |
25 | ![]() | I70731 | b. 19 Dec 1827 | |
26 | ![]() | I14101 | b. Abt 1786 | |
27 | ![]() | I14095 | b. 1 Jan 1833 | Riversdal ![]() |
28 | ![]() | I12585 | b. 20 Sep 1832 | Groenfontein, Cradock ![]() |
29 | ![]() | I63535 | b. 7 Jul 1817 | |
30 | ![]() | I63529 | b. 10 Jun 1866 | Vlekpoort, Cradock ![]() |
31 | ![]() | I63531 | b. 24 Jun 1841 | |
32 | ![]() | I7995 | b. Abt 1680 | Sweden / Finland ![]() |
33 | ![]() | I12609 | b. May 1799 | Prins albert ![]() |
34 | ![]() | I7839 | ||
35 | ![]() | I51984 | b. Abt 1751 | |
36 | ![]() | I51980 | b. 15 Dec 1785 | |
37 | ![]() | I62636 | b. Abt 1781 | |
38 | ![]() | I14159 | b. Abt 1731 | |
39 | ![]() | I12495 | ||
40 | ![]() | I12680 | b. Abt 1786 | |
41 | ![]() | I68268 | b. Abt 1799 | |
42 | ![]() | I31713 | b. Abt 1733 | |
43 | ![]() | I10904 | b. Abt 1691 | |
44 | ![]() | I68198 | b. Abt 1721 | |
45 | ![]() | I31596 | b. Abt 1724 | |
46 | ![]() | I70560 | b. Abt 1756 | |
47 | ![]() | I67534 | b. Abt 1797 | |
48 | ![]() | I67499 | b. 19 Nov 1814 | Paarl ![]() |
49 | ![]() | I67530 | b. 9 Nov 1841 | |
50 | ![]() | I13338 | b. 16 Sep 1803 |
1 2 3 4 5 ... 11» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.