Matches 1 to 16 of 16 for First Name contains ANNA GEERTRUIDA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7723 | b. Abt 1751 | |
2 | ![]() | I7254 | b. Abt 1895 | Beestekraal, Rustenburg ![]() |
3 | ![]() | I9782 | b. Abt 1913 | Tarka ![]() |
4 | ![]() | I13782 | b. Abt 1715 | |
5 | ![]() | I63119 | b. 10 Dec 1808 | Uylenkraal ![]() |
6 | ![]() | I11975 | b. Abt 1912 | |
7 | ![]() | I9786 | ||
8 | ![]() | I10268 | ||
9 | ![]() | I66937 | b. Abt 1914 | |
10 | ![]() | I11599 | ||
11 | ![]() | I11606 | ||
12 | ![]() | I55303 | ||
13 | ![]() | I11609 | b. Abt 1933 | |
14 | ![]() | I7261 | ||
15 | ![]() | I7272 | ||
16 | ![]() | I971 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.