Matches 1 to 19 of 19 for First Name contains HELENA ELIZABETH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13820 | b. Abt 1782 | |
2 | ![]() | I13777 | b. 14 Mar 1801 | Paarl ![]() |
3 | ![]() | I7241 | ||
4 | ![]() | I56223 | b. Abt 1907 | |
5 | ![]() | I55779 | ||
6 | ![]() | I13212 | b. Abt 1783 | |
7 | ![]() | I2845 | b. Abt 1927 | |
8 | ![]() | I9491 | b. 3 Jun 1851 | |
9 | ![]() | I4128 | ||
10 | ![]() | I5161 | b. | Nylstroom ![]() |
11 | ![]() | I5193 | ||
12 | ![]() | I9999 | b. Abt 1862 | |
13 | ![]() | I10002 | b. Abt 1869 | |
14 | ![]() | I56226 | ||
15 | ![]() | I58371 | b. Abt 1937 | |
16 | ![]() | I51488 | ||
17 | ![]() | I58380 | ||
18 | ![]() | I48815 | ||
19 | ![]() | I50873 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.