Matches 1 to 50 of 183 for First Name contains JOHANNES JACOB
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13066 | b. Abt 1765 | |
2 | ![]() | I68790 | b. 30 Jul 1826 | |
3 | ![]() | I63243 | b. 21 Aug 1843 | |
4 | ![]() | I63025 | b. Abt 1789 | |
5 | ![]() | I63023 | b. 12 Sep 1828 | |
6 | ![]() | I63021 | b. 8 Oct 1852 | |
7 | ![]() | I63216 | b. Abt 1801 | |
8 | ![]() | I69706 | b. 5 Aug 1868 | Rietfontein, Gatsrand, Potchefstroom ![]() |
9 | ![]() | I69032 | b. Abt 1792 | |
10 | ![]() | I69710 | b. 24 Oct 1842 | |
11 | ![]() | I9083 | b. 16 Nov 1727 | Paarl ![]() |
12 | ![]() | I10987 | ||
13 | ![]() | I8016 | b. Abt 1716 | |
14 | ![]() | I63736 | b. Abt 1754 | |
15 | ![]() | I70344 | b. Abt 1772 | |
16 | ![]() | I63500 | b. Abt 1787 | |
17 | ![]() | I12560 | b. 2 Jan 1824 | Graaff Reinet ![]() |
18 | ![]() | I63212 | ||
19 | ![]() | I68264 | b. Abt 1822 | Kaapkolonie ![]() |
20 | ![]() | I67584 | b. 7 Aug 1786 | Stellenbosch ![]() |
21 | ![]() | I67886 | b. 10 Nov 1810 | |
22 | ![]() | I14074 | b. Abt 1781 | |
23 | ![]() | I69283 | b. 14 Aug 1787 | |
24 | ![]() | I70867 | b. Abt 1799 | |
25 | ![]() | I69281 | b. 30 Oct 1811 | |
26 | ![]() | I69277 | b. 9 Oct 1833 | |
27 | ![]() | I13491 | b. Abt 1771 | |
28 | ![]() | I67891 | b. Abt 1761 | |
29 | ![]() | I70849 | b. Abt 1755 | |
30 | ![]() | I6618 | b. 17 Jun 1906 | |
31 | ![]() | I70584 | b. Abt 1793 | RIversdal ![]() |
32 | ![]() | I72217 | b. Abt 1806 | |
33 | ![]() | I68445 | b. Abt 1797 | |
34 | ![]() | I31551 | b. 14 Sep 1905 | |
35 | ![]() | I71766 | b. 15 Jun 1838 | |
36 | ![]() | I13056 | b. 11 Mar 1819 | Piketberg ![]() |
37 | ![]() | I13054 | b. 29 Jan 1856 | Schaapplaats ![]() |
38 | ![]() | I10884 | b. Abt 1759 | |
39 | ![]() | I69363 | b. 12 May 1802 | |
40 | ![]() | I70598 | b. | Sachsenhausen, Waldeck, Duitsland ![]() |
41 | ![]() | I68146 | b. 29 Dec 1822 | Brakrivier ![]() |
42 | ![]() | I8894 | b. Abt 1748 | |
43 | ![]() | I62936 | b. 28 Jul 1791 | |
44 | ![]() | I67409 | b. Feb 1851 | Kalkfontein ![]() |
45 | ![]() | I67411 | b. 13 Aug 1813 | Blaawwater, voor Sneeuberg ![]() |
46 | ![]() | I67363 | b. Abt 1842 | Klipfontein, Aliwal-Noord ![]() |
47 | ![]() | I67359 | b. 25 Jul 1906 | Lichtenburg ![]() |
48 | ![]() | I67371 | b. Abt 1777 | |
49 | ![]() | I67403 | b. Jan 1806 | Blaawwater, voor Sneeuberg ![]() |
50 | ![]() | I68090 | b. Abt 1777 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.